設備介紹
BTL使用SIG官方認可的美國7layers InterLab Bluetooth RF Test Solution,測試系統,集成了德國製造的R&S設備,測試的穩定性與效率得到很大的提升,支持至最新的藍牙規範。

BTL BQB 場地InterLab儀器展示:

藍牙BQB認證測試項目
藍牙射頻測試規範 RF.TS.5.1.0 | |
藍牙輸出功率 | Output Power |
藍牙功率密度 | Power Density |
藍牙功率控制 | Power Control |
藍牙輸出頻譜-頻率範圍 | TX Output Spectrum - Frequency range |
藍牙輸出頻譜-20dB頻寬 | TX Output Spectrum - 20 dB Bandwidth |
藍牙輸出頻譜-鄰道功率 | TX Output Spectrum - Adjacent channel power |
藍牙調製特性 | Modulation Characteristics |
藍牙初始載波頻率容限 | Initial Carrier Frequency Tolerance |
藍牙載波頻率漂移 | Carrier Frequency Drift |
藍牙EDR相對發射功率 | EDR Relative Transmit Power |
藍牙EDR載波頻率穩定度及調製精度 | EDR Carrier Frequency Stability and Modulation Accuracy |
藍牙EDR差分相位編碼 | EDR Differential Phase Encoding |
藍牙EDR帶內雜散 | EDR In-band Spurious Emissions |
藍牙增強型功率控制 | Enhanced Power Control |
藍牙EDR保護時間 | EDR Guard Time |
藍牙EDR同步序列和延時 | EDR Synchronization Sequence and Trailer |
藍牙接收靈敏度-單時隙包 | Sensitivity - single slot packets |
藍牙接收靈敏度-多時隙包 | Sensitivity - multi-slot packets |
藍牙接收載幹比性能 | C/I performance |
藍牙接收阻塞性能 | Blocking performance |
藍牙接收互調性能 | Intermodulation Performance |
藍牙接收最大輸入電平 | Maximum Input Level |
藍牙接收EDR靈敏度 | EDR Sensitivity |
藍牙接收EDR BER底噪特性 | EDR BER Floor Performance |
藍牙接收EDR載幹比性能 | EDR C/I Performance |
藍牙接收EDR最大輸入電平 | EDR Maximum Input Level |
藍牙低功耗射頻測試規範 RF-PHY.TS.5.1.1 | |
藍牙輸出功率 | Output power |
藍牙帶內雜散,未編碼資料包在1 Ms/s | In-band emissions, uncoded data at 1 Ms/s |
藍牙調製特性,未編碼資料包在1 Ms/s | Modulation Characteristics, uncoded data at 1 Ms/s |
藍牙載波頻率補償及漂移,未編碼資料包在1 Ms/s | Carrier frequency offset and drift, uncoded data at 1 Ms/s |
藍牙帶內雜散在2 Ms/s | In-band emissions at 2 Ms/s |
藍牙穩定的調製特性,未編碼資料包在1 Ms/s | Stable Modulation Characteristics, uncoded data at 1 Ms/s |
藍牙調製特性在2 Ms/s | Modulation Characteristics at 2 Ms/s |
藍牙穩定的調製特性在2 Ms/s | Stable Modulation Characteristics at 2 Ms/s |
藍牙載波頻率補償及漂移在2 Ms/s | Carrier frequency offset and drift at 2 Ms/s |
藍牙調製特性,LE 編碼(S=8) | Modulation Characteristics, LE Coded (S=8) |
藍牙載波頻率補償及漂移,LE 編碼(S=8) | Carrier frequency offset and drift, LE Coded (S=8 ) |
藍牙接收靈敏度,未編碼資料包在1 Ms/s | Receiver sensitivity, uncoded data at 1 Ms/s |
藍牙接收載幹比及接收靈敏度特性,未編碼資料包在1 Ms/s | C/I and Receiver Selectivity Performance, uncoded data at 1 Ms/s |
藍牙接收阻塞特性,未編碼資料包在1 Ms/s | Blocking Performance, uncoded data at 1 Ms/s |
藍牙接收互調特性,未編碼資料包在1 Ms/s | Intermodulation Performance, uncoded data at 1 Ms/s |
藍牙接收最大輸入電平,未編碼資料包在1 Ms/s | Maximum input signal level, uncoded data at 1 Ms/s |
藍牙誤包率報告完整性,未編碼資料包在1 Ms/s | PER Report Integrity, uncoded data at 1 Ms/s |
藍牙接收靈敏度在2 Ms/s | Receiver sensitivity at 2 Ms/s |
藍牙接收載幹比及接收靈敏度特性在2 Ms/s | C/I and Receiver Selectivity Performance at 2 Ms/s |
藍牙接收阻塞特性在2 Ms/s | Blocking performance at 2 Ms/s |
藍牙接收互調特性在2 Ms/s | Intermodulation performance at 2 Ms/s |
藍牙接收最大輸入電平在2 Ms/s | Maximum input signal level at 2 Ms/s |
藍牙誤包率報告完整性在2 Ms/s | PER Report Integrity at 2 Ms/s |
藍牙接收靈敏度,未編碼資料包在1 Ms/s ,穩定的調製指數 | Receiver Sensitivity, uncoded data at 1 Ms/s, Stable Modulation Index |
藍牙接收載幹比及接收靈敏度特性,未編碼資料包在1 Ms/s ,穩定的調製指數 | C/I and Receiver Selectivity Performance, uncoded data at 1 Ms/s, Stable Modulation Index |
藍牙接收阻塞特性,未編碼資料包在1 Ms/s ,穩定的調製指數 | Blocking Performance, uncoded data at 1 Ms/s, Stable Modulation Index |
藍牙接收互調特性,未編碼資料包在1 Ms/s ,穩定的調製指數 | Intermodulation Performance, uncoded data at 1 Ms/s, Stable Modulation Index |
藍牙接收最大輸入電平,未編碼資料包在1 Ms/s ,穩定的調製指數 | Maximum input signal level, uncoded data at 1 Ms/s, Stable Modulation Index |
藍牙誤包率報告完整性,未編碼資料包在1 Ms/s ,穩定的調製指數 | PER Report Integrity, uncoded data at 1 Ms/s, Stable Modulation Index |
藍牙接收靈敏度在2 Ms/s ,穩定的調製指數 | Receiver sensitivity at 2 Ms/s, Stable Modulation Index |
藍牙接收載幹比及接收靈敏度特性在2 Ms/s,穩定的調製指數 | C/I and Receiver Selectivity Performance at 2 Ms/s, Stable Modulation Index |
藍牙接收阻塞特性在2 Ms/s,穩定的調製指數 | Blocking performance at 2 Ms/s, Stable Modulation Index |
藍牙接收互調特性在2 Ms/s,穩定的調製指數 | Intermodulation performance at 2 Ms/s, Stable Modulation Index |
藍牙接收最大輸入電平在2 Ms/s,穩定的調製指數 | Maximum input signal level at 2 Ms/s, Stable Modulation Index |
藍牙誤包率報告完整性在2 Ms/s,穩定的調製指數 | PER Report Integrity at 2 Ms/s, Stable Modulation Index |
藍牙接收靈敏度,LE 編碼(S=2) | Receiver sensitivity, LE Coded (S=2) |
藍牙接收靈敏度,LE 編碼(S=8) | Receiver sensitivity, LE Coded (S=8) |
藍牙接收載幹比及接收靈敏度特性,LE 編碼(S=2) | C/I and Receiver Selectivity Performance, LE Coded (S=2) |
藍牙接收載幹比及接收靈敏度特性,LE 編碼(S=8) | C/I and Receiver Selectivity Performance, LE Coded (S=8) |
藍牙誤包率報告完整性,LE 編碼(S=2) | PER Report Integrity, LE Coded (S=2) |
藍牙誤包率報告完整性,LE 編碼(S=8) | PER Report Integrity, LE Coded (S=8) |
藍牙接收靈敏度,LE 編碼(S=2),穩定的調製指數 | Receiver sensitivity, LE Coded (S=2), Stable Modulation Index |
藍牙接收靈敏度,LE 編碼(S=8),穩定的調製指數 | Receiver sensitivity, LE Coded (S=8), Stable Modulation Index |
藍牙接收載幹比及接收靈敏度特性,LE 編碼(S=2),穩定的調製指數 | C/I and Receiver Selectivity Performance, LE Coded (S=2), Stable Modulation Index |
藍牙接收載幹比及接收靈敏度特性,LE 編碼(S=8),穩定的調製指數 | C/I and Receiver Selectivity Performance, LE Coded (S=8), Stable Modulation Index |
藍牙誤包率報告完整性,LE 編碼(S=2),穩定的調製指數 | PER Report Integrity, LE Coded (S=2), Stable Modulation Index |
藍牙誤包率報告完整性,LE 編碼(S=8),穩定的調製指數 | PER Report Integrity, LE Coded (S=8), Stable Modulation Index |
常見Profile | |
高級音訊廣播應用 | A2DP-Audio/Video Distribution Transport Protocol |
音/視頻遙控應用 | AVRCP-Audio/Video Control Transport Protocol |
檔案傳輸應用 | FTP-File Transfer Profile |
通用音/視頻傳輸應用 | GAVDP-Generic Audio/Video Distribution Profile |
免提應用 | HFP-Hands-Free Profile |
耳機應用 | HSP-Headset Profile |
互通性測試規範 | IOPT-Interoperability Test Specification |
資訊訪問應用 | MAP-Message Access Profile |
物件推送應用 | OPP-Object Push Profile |
個人局域網應用 | PAN-Personal Area Networking Profile |
電話薄訪問應用 | PBAP-Phone Book Access Profile |
SIM卡訪問應用 | SAP-SIM Access Profile |
電池服務 | BAS-Battery Service |
設備資訊服務 | DIS-Device Information Service |
GATT上的HID設定檔 | HOGP-HID over GATT Profile |