NCC Regulatory Fee Schedule
NCC Regulatory Fee Schedule
Fee Schedule for Telecommunications Terminal Equipment Certification
I. Certification Review Fees
| Certification Method | Fee Item | Unit | Fee (NT$) | Remarks |
|---|---|---|---|---|
| Type Approval | Review fee for Small Earth Stations and Mobile Earth Stations | Application | 7,000 | Review fees for series products are charged at 50% of the standard fee. |
| Type Approval | Review fee for telecommunications interfaces of telecommunications terminal equipment (excluding Specific Absorption Rate, SAR) | Telecommunications interface / application | 7,000 | Review fees for series products are charged at 50% of the standard fee. |
| Type Approval | Review fee for Specific Absorption Rate (SAR) of telecommunications terminal equipment | Application | 7,000 | Review fees for series products are charged at 50% of the standard fee. |
| Type Approval | Review fee for electromagnetic compatibility (EMC) of telecommunications terminal equipment | Application | 5,800 | Review fees for series products are charged at 50% of the standard fee. |
| Type Approval | Review fee for electrical safety of telecommunications terminal equipment | Application | 5,800 | Review fees for series products are charged at 50% of the standard fee. |
| Declaration of Conformity | Review fee for Declaration of Conformity of telecommunications terminal equipment | Application | 2,500 | — |
II. Certificate Fees
| Fee Item | Unit | Fee (NT$) | Remarks |
|---|---|---|---|
| Certificate fee for Type Approval Certificate of telecommunications terminal equipment | Certificate | 600 | Replacement or reissuance |
| Certificate fee for Declaration of Conformity Certificate of telecommunications terminal equipment | Certificate | 600 | Replacement or reissuance |
| Certificate fee for Approval Certificate of telecommunications terminal equipment | Certificate | 600 | Replacement or reissuance |
III. Registration Fees
| Fee Item | Unit | Fee (NT$) | Remarks |
|---|---|---|---|
| Registration fee for authorisation to use approval labels or Declaration of Conformity labels for telecommunications terminal equipment or non-plug-and-play restricted communications modules, processed by an entrusted certification authority/body | Application | 1,500 | — |
IV. Confidentiality Setting Fees
| Fee Item | Unit | Fee (NT$) | Remarks |
|---|---|---|---|
| Confidentiality setting fee for certification-related information, such as product photographs, for telecommunications terminal equipment or non-plug-and-play restricted communications modules | Application | 1,500 | — |
Fee Schedule for Controlled Telecommunications Radio-Frequency Devices
I. Certification Review Fees
| Certification Method | Fee Item | Unit | Fee (NT$) | Remarks |
|---|---|---|---|---|
| Type Approval | Category 1 review fee for low-power radio-frequency devices (devices operating below 1 GHz, excluding wireless information transmission equipment and devices using frequency hopping or digital modulation) | Application | 6,300 | Review fees for series products are charged at 50% of the standard fee. |
| Type Approval | Category 2 review fee for low-power radio-frequency devices (devices operating above 1 GHz, excluding wireless information transmission equipment and devices using frequency hopping or digital modulation) | Application | 8,300 | Review fees for series products are charged at 50% of the standard fee. |
| Type Approval | Category 3 review fee for low-power radio-frequency devices (wireless information transmission equipment or devices using frequency hopping or digital modulation) | Application | 10,300 | Review fees for series products are charged at 50% of the standard fee. |
| Declaration of Conformity (including Simplified Declaration of Conformity) | Category 4 review fee for low-power radio-frequency devices | Application | 2,500 | — |
| Individual Approval | Category 5 review fee for low-power radio-frequency devices | Application | 2,000 | For the same application, where more than two units of the same brand and model are submitted, the fee for the second and subsequent units is charged at 50%. |
| Approval for Self-Use | Category 6 review fee for low-power radio-frequency devices | Application | 1,500 | For the same application, where more than two units of the same brand and model are submitted, the fee for the second and subsequent units is charged at 50%. |
III. Certificate Fees
| Fee Item | Unit | Fee (NT$) | Remarks |
|---|---|---|---|
| Certificate fee for Import Approval Certificate of controlled telecommunications radio-frequency devices | Certificate | 600 | Issuance, replacement or reissuance |
| Certificate fee for Type Approval Certificate of controlled telecommunications radio-frequency devices | Certificate | 600 | Replacement or reissuance |
| Certificate fee for Declaration of Conformity Certificate (including Simplified Declaration of Conformity) of controlled telecommunications radio-frequency devices | Certificate | 600 | Replacement or reissuance |
| Certificate fee for Approval Certificate of controlled telecommunications radio-frequency devices | Certificate | 600 | Replacement or reissuance |
IV. Registration Fees
| Fee Item | Unit | Fee (NT$) | Remarks |
|---|---|---|---|
| Registration fee for incorporating a complete RF module (component) into a complete final product | Application | 1,500 | — |
| Registration fee for authorisation to use approval labels or Declaration of Conformity labels for controlled telecommunications radio-frequency devices or non-plug-and-play RF modules (components), processed by an entrusted certification authority/body | Application | 1,500 | — |
V. Confidentiality Setting Fees
| Fee Item | Unit | Fee (NT$) | Remarks |
|---|---|---|---|
| Confidentiality setting fee for certification-related information, such as product photographs, for controlled telecommunications radio-frequency devices or non-plug-and-play RF modules (components) | Application | 1,500 | — |