设备介绍
BTL使用SIG官方认可的美国7layers InterLab Bluetooth RF Test Solution,测试系统,集成了德国制造的R&S设备,测试的稳定性与效率得到很大的提升,支持至最新的蓝牙规范。

BTL BQB 場地InterLab儀器展示:

蓝牙BQB认证测试项目
蓝牙射频测试规范 RF.TS.5.1.0 | |
蓝牙输出功率 | Output Power |
蓝牙功率密度 | Power Density |
蓝牙功率控制 | Power Control |
蓝牙输出频谱-频率范围 | TX Output Spectrum - Frequency range |
蓝牙输出频谱-20dB带宽 | TX Output Spectrum - 20 dB Bandwidth |
蓝牙输出频谱-邻道功率 | TX Output Spectrum - Adjacent channel power |
蓝牙调制特性 | Modulation Characteristics |
蓝牙初始载波频率容限 | Initial Carrier Frequency Tolerance |
蓝牙载波频率漂移 | Carrier Frequency Drift |
蓝牙EDR相对发射功率 | EDR Relative Transmit Power |
蓝牙EDR载波频率稳定度及调制精度 | EDR Carrier Frequency Stability and Modulation Accuracy |
蓝牙EDR差分相位编码 | EDR Differential Phase Encoding |
蓝牙EDR带内杂散 | EDR In-band Spurious Emissions |
蓝牙增强型功率控制 | Enhanced Power Control |
蓝牙EDR保护时间 | EDR Guard Time |
蓝牙EDR同步序列和延时 | EDR Synchronization Sequence and Trailer |
蓝牙接收灵敏度-单时隙包 | Sensitivity - single slot packets |
蓝牙接收灵敏度-多时隙包 | Sensitivity - multi-slot packets |
蓝牙接收载干比性能 | C/I performance |
蓝牙接收阻塞性能 | Blocking performance |
蓝牙接收互调性能 | Intermodulation Performance |
蓝牙接收最大输入电平 | Maximum Input Level |
蓝牙接收EDR灵敏度 | EDR Sensitivity |
蓝牙接收EDR BER底噪特性 | EDR BER Floor Performance |
蓝牙接收EDR载干比性能 | EDR C/I Performance |
蓝牙接收EDR最大输入电平 | EDR Maximum Input Level |
蓝牙低功耗射频测试规范 RF-PHY.TS.5.1.1 | |
蓝牙输出功率 | Output power |
蓝牙带内杂散,未编码数据包在1 Ms/s | In-band emissions, uncoded data at 1 Ms/s |
蓝牙调制特性,未编码数据包在1 Ms/s | Modulation Characteristics, uncoded data at 1 Ms/s |
蓝牙载波频率补偿及漂移,未编码数据包在1 Ms/s | Carrier frequency offset and drift, uncoded data at 1 Ms/s |
蓝牙带内杂散在2 Ms/s | In-band emissions at 2 Ms/s |
蓝牙稳定的调制特性,未编码数据包在1 Ms/s | Stable Modulation Characteristics, uncoded data at 1 Ms/s |
蓝牙调制特性在2 Ms/s | Modulation Characteristics at 2 Ms/s |
蓝牙稳定的调制特性在2 Ms/s | Stable Modulation Characteristics at 2 Ms/s |
蓝牙载波频率补偿及漂移在2 Ms/s | Carrier frequency offset and drift at 2 Ms/s |
蓝牙调制特性,LE 编码(S=8) | Modulation Characteristics, LE Coded (S=8) |
蓝牙载波频率补偿及漂移,LE 编码(S=8) | Carrier frequency offset and drift, LE Coded (S=8 ) |
蓝牙接收灵敏度,未编码数据包在1 Ms/s | Receiver sensitivity, uncoded data at 1 Ms/s |
蓝牙接收载干比及接收灵敏度特性,未编码数据包在1 Ms/s | C/I and Receiver Selectivity Performance, uncoded data at 1 Ms/s |
蓝牙接收阻塞特性,未编码数据包在1 Ms/s | Blocking Performance, uncoded data at 1 Ms/s |
蓝牙接收互调特性,未编码数据包在1 Ms/s | Intermodulation Performance, uncoded data at 1 Ms/s |
蓝牙接收最大输入电平,未编码数据包在1 Ms/s | Maximum input signal level, uncoded data at 1 Ms/s |
蓝牙误包率报告完整性,未编码数据包在1 Ms/s | PER Report Integrity, uncoded data at 1 Ms/s |
蓝牙接收灵敏度在2 Ms/s | Receiver sensitivity at 2 Ms/s |
蓝牙接收载干比及接收灵敏度特性在2 Ms/s | C/I and Receiver Selectivity Performance at 2 Ms/s |
蓝牙接收阻塞特性在2 Ms/s | Blocking performance at 2 Ms/s |
蓝牙接收互调特性在2 Ms/s | Intermodulation performance at 2 Ms/s |
蓝牙接收最大输入电平在2 Ms/s | Maximum input signal level at 2 Ms/s |
蓝牙误包率报告完整性在2 Ms/s | PER Report Integrity at 2 Ms/s |
蓝牙接收灵敏度,未编码数据包在1 Ms/s ,稳定的调制指数 | Receiver Sensitivity, uncoded data at 1 Ms/s, Stable Modulation Index |
蓝牙接收载干比及接收灵敏度特性,未编码数据包在1 Ms/s ,稳定的调制指数 | C/I and Receiver Selectivity Performance, uncoded data at 1 Ms/s, Stable Modulation Index |
蓝牙接收阻塞特性,未编码数据包在1 Ms/s ,稳定的调制指数 | Blocking Performance, uncoded data at 1 Ms/s, Stable Modulation Index |
蓝牙接收互调特性,未编码数据包在1 Ms/s ,稳定的调制指数 | Intermodulation Performance, uncoded data at 1 Ms/s, Stable Modulation Index |
蓝牙接收最大输入电平,未编码数据包在1 Ms/s ,稳定的调制指数 | Maximum input signal level, uncoded data at 1 Ms/s, Stable Modulation Index |
蓝牙误包率报告完整性,未编码数据包在1 Ms/s ,稳定的调制指数 | PER Report Integrity, uncoded data at 1 Ms/s, Stable Modulation Index |
蓝牙接收灵敏度在2 Ms/s ,稳定的调制指数 | Receiver sensitivity at 2 Ms/s, Stable Modulation Index |
蓝牙接收载干比及接收灵敏度特性在2 Ms/s,稳定的调制指数 | C/I and Receiver Selectivity Performance at 2 Ms/s, Stable Modulation Index |
蓝牙接收阻塞特性在2 Ms/s,稳定的调制指数 | Blocking performance at 2 Ms/s, Stable Modulation Index |
蓝牙接收互调特性在2 Ms/s,稳定的调制指数 | Intermodulation performance at 2 Ms/s, Stable Modulation Index |
蓝牙接收最大输入电平在2 Ms/s,稳定的调制指数 | Maximum input signal level at 2 Ms/s, Stable Modulation Index |
蓝牙误包率报告完整性在2 Ms/s,稳定的调制指数 | PER Report Integrity at 2 Ms/s, Stable Modulation Index |
蓝牙接收灵敏度,LE 编码(S=2) | Receiver sensitivity, LE Coded (S=2) |
蓝牙接收灵敏度,LE 编码(S=8) | Receiver sensitivity, LE Coded (S=8) |
蓝牙接收载干比及接收灵敏度特性,LE 编码(S=2) | C/I and Receiver Selectivity Performance, LE Coded (S=2) |
蓝牙接收载干比及接收灵敏度特性,LE 编码(S=8) | C/I and Receiver Selectivity Performance, LE Coded (S=8) |
蓝牙误包率报告完整性,LE 编码(S=2) | PER Report Integrity, LE Coded (S=2) |
蓝牙误包率报告完整性,LE 编码(S=8) | PER Report Integrity, LE Coded (S=8) |
蓝牙接收灵敏度,LE 编码(S=2),稳定的调制指数 | Receiver sensitivity, LE Coded (S=2), Stable Modulation Index |
蓝牙接收灵敏度,LE 编码(S=8),稳定的调制指数 | Receiver sensitivity, LE Coded (S=8), Stable Modulation Index |
蓝牙接收载干比及接收灵敏度特性,LE 编码(S=2),稳定的调制指数 | C/I and Receiver Selectivity Performance, LE Coded (S=2), Stable Modulation Index |
蓝牙接收载干比及接收灵敏度特性,LE 编码(S=8),稳定的调制指数 | C/I and Receiver Selectivity Performance, LE Coded (S=8), Stable Modulation Index |
蓝牙误包率报告完整性,LE 编码(S=2),稳定的调制指数 | PER Report Integrity, LE Coded (S=2), Stable Modulation Index |
蓝牙误包率报告完整性,LE 编码(S=8),稳定的调制指数 | PER Report Integrity, LE Coded (S=8), Stable Modulation Index |
常見Profile | |
高级音频传输应用 | A2DP-Audio/Video Distribution Transport Protocol |
音/视频遥控应用 | AVRCP-Audio/Video Control Transport Protocol |
文件传输应用 | FTP-File Transfer Profile |
通用音/视频传输应用 | GAVDP-Generic Audio/Video Distribution Profile |
免提应用 | HFP-Hands-Free Profile |
耳机应用 | HSP-Headset Profile |
互操作性测试规范 | IOPT-Interoperability Test Specification |
信息访问应用 | MAP-Message Access Profile |
对象推送应用 | OPP-Object Push Profile |
个人局域网应用 | PAN-Personal Area Networking Profile |
电话薄访问应用 | PBAP-Phone Book Access Profile |
SIM卡访问应用 | SAP-SIM Access Profile |
电池服务 | BAS-Battery Service |
设备信息服务 | DIS-Device Information Service |
GATT上的HID配置文件 | HOGP-HID over GATT Profile |