Brief introduction of battery
Secondary cell
Basic manufactured unit providing a source of electrical energy by direct conversion of chemical energy, that consists of electrodes, separators, electrolyte, container and terminals,
and that is designed to be charged electrically。
Secondary battery
Assembly of secondary cell(s) which may include associated safety and control circuits and case, ready for use as a source of electrical energy characterized by its voltage, size, terminal arrangement, capacity and rate capability。
Power bank
A non-stationary power supply system consisting of cell(s) or batteries, corresponding circuits and enclosures that can provide stable DC output and not exceed 18kg is intended to be carried by users.
Consumer Electronics Batteries and Mobile Power Supply | |||
target market | Service Items | Standard | Applicable products |
International | UN38.3 | ST/SG/AC.10/11/Rev.n-Section38-Amend IATA DGR | lithium battery/Portable source |
MSDS | ISO 11014 Safety data sheet for chemical products | Battery/ Portable source | |
QI | The Qi Wireless Power Transfer System Power Class 0 Specification Part 3 | Wireless Charging Portable source | |
QC3.0 | Quick Charge 3.0 | Fast Charging Portable source | |
China | CQC authentication | GB31241 | Portable secondary cell and battery |
GB4943.1 GB31241 | Portable source | ||
RoHS | GB/T 26572 | Portable secondary cell and battery/ Portable source | |
Taiwan | BSMI | CNS15364 | Portable secondary cell and battery/ Portable source |
CB Member States | CB | IEC62133 IEC60950 | Portable secondary cell/ Battery/ Portable source |
EU/IEC | EN/IEC Test report | EN/IEC62133 EN/IEC60950 | Portable secondary cell/ Battery/ Portable source |
EN/IEC61960 | lithium battery | ||
European Union | CE | EN55032 EN55024 EN61000-6-1/3 | Battery/ Portable source |
电池 | 2013/56/EU | cell/Battery | |
RoHS | 2011/65/EU | Battery/ Portable source | |
North America | UL/cTUVus/ETL/NRTL | UL1642/UL2054/UL2056 | lithium battery/Battery/ Portable source |
California 65 | California PP65 | Battery/ Portable source | |
CEC | CEC-400-2012-019-CMF | Portable source | |
Japan | PSE | METI(H25.01.01):Appendix 9J 62133:H28 | Portable secondary lithium cell/Battery/ Portable source |
Korea | KC | KC62133 | Portable secondary lithium cell/Battery |
MSIP&KC62133 | Portable source | ||
Australia | RCM | AS/NZS CISPR 32 AS/NZS 61000-6-3 | Portable secondary battery |
AS/NZS CISPR 32 &EN/IEC62133 | Portable source | ||
Brazil | ANATEL | ANATEL's Resolution 242 IEC61960 & IEC62133 & IEC61000-4-2 | Mobile phone battery |
Thailand | TISI | TIS 2217-2548(2005) | Lithium battery core/Battery |
Vietnam | SDoC(MIC) | QCVN-101:2016/BTTTT | lithium battery |
India | CES Registration BIS Certification | IS 16046 | Lithium battery core/Battery |
IS 13252(Part 1) | Portable source | ||
Saudi Arabia | SASO | IEC corresponding standards | Battery/ Portable source |
Russia | EAC(Gost-R) | IEC62133 & EMC | lithium battery/ Battery/ Portable source |
Relevant information
EU Releases Exemption Guidelines on Removability and Replaceability of Portable and LMT Batteries — Multiple Product Categories Relief Granted
On July 14, 2026, the European Commission published the "Commission Guidelines to Facilitate the Harmonised Application of Provisions on the Removability and Replaceability of Portable and Light Means of Transport (LMT) Batteries" (Commission Notice C(2026) 5032 final). These guidelines aim to provide a uniform interpretative framework for the implementation of Article 11 of the EU Battery Regulat
6G Developments: Past, Present and Future
The formulation of 6G standards has entered a more concrete phase. At the 3GPP RAN Plenary Meeting held in Singapore in June 2026, the industry made progress in multiple key research areas and finalized the timeline for Release 21, which is regarded as the first standard version expected to formally define 6G.
Overview of EN IEC 61000-4-29:2026
The key focus of the 2026 edition is to address new DC power distribution environments, especially higher-voltage DC systems. It also clarifies test generator capability, duration tolerance, current limitation during short interruptions, inrush current verification, result evaluation, and test report requirements. For products using 24 Vdc, 48 Vdc, 380 Vdc, 400 Vdc, 800 Vdc, or other DC input pow